参数
Note: Wells-Brookfield cones and cups are calibrated at the factory.
Cones ordered after shipment require cups to be returned for calibration to new cone.
| Wells/Brookfield Spindles & Cups | ||||
| MODEL | SHEAR RATE | SAMPLE VOLUME | CONE ANGLE | CONE RADIUS |
| CPA-40Z/ CPM-40Z | 7.50N sec-1 | .5 mL | .8 ° | 2.4 cm |
| CPA-41Z/ CPM-41Z | 2.00N | 2.0 mL | 3 ° | 2.4 cm |
| CPA-42Z/ CPM-42Z | 3.84N | 1.0 mL | 1.5 ° | 2.4 cm |
| CPA-51Z/ CPM-51Z | 3.84N | .5 mL | 1.5 ° | 1.2 cm |
| CPA-52Z/ CPM- 52Z | 2.00N | .5 mL | 3 ° | 1.2 cm |
| CUP | ||||
| CPE-44Y | Standard cup without temperature probe | |||
| CPE-44PY | Standard cup with RTD temperature probe | |||
| PCPE-3Y | Cup with 1 purge fitting | |||
| PCPE-6Y | Cup with luer fitting and 1 purge fitting | |||
| PCPE-4Y | Cup with luer fitting and 2 purge fittings | |||
| PCPE-7Y | Cup with luer fitting and 4 purge fittings | |||
Cones ordered after shipment require cups to be returned for calibration to new cone.